OMEGA Watches Serial Numbers Guide
Ultimate Guide to Omega Serial Numbers, Reference Numbers, and PIC Numbers
When it comes to identifying certain watch models, enthusiasts and industry insiders typically use reference numbers. While it's perfectly acceptable to simply say "Omega Seamaster," there are dozens and dozens of different versions of the watch - so reference numbers (or Omega PIC Numbers as the brand calls them now) are used for clarity.
Some manufacturers use relatively short reference numbers (for example, Rolex and Patek Philippe) while others (such as Omega), use a long string of digits - which Omega calls a PIC number. These digits can tell us a lot of useful information about the watch, including the model family, the case material, the bezel material and type, the bracelet material and type, and the movement type.
On the other hand, a serial number is an identification number that is unique to each individual watch. Since they are typically issued somewhat sequentially (there are some discrepancies as we'll explore below), Omega serial numbers can reveal the approximate manufacturing period of a specific watch. Therefore, you can calculate the ballpark age range of any given Omega watch by cross-referencing the Omega serial number with the production period chart below.
Additionally, because you can use an Omega serial number to estimate the production era, understanding how these numbers work can also help you when authenticating a watch. You can even order an Extract from the Archives directly from Omega with the serial number, which many collectors choose to do for an additional level of authentication and documentation.
Omega Serial Numbers
The easiest place to find an Omega serial number is on the corresponding paperwork for the watch such as the warranty card, chronometer certificate, certification of authenticity, or official service records. However, having the original paperwork is not always feasible - particularly in regards to vintage Omega watches. In those instances, an OMEGA serial number lookup isn't as difficult as you might think. You can find the serial number on the actual Omega watch itself.
Each Omega watch has a seven-digit or eight-digit serial number etched somewhere on it. For most Omega watches, the watch’s serial number is in fact the movement serial number, which is etched on a bridge of the internal movement. In more recent decades (by most estimates, the early 1990s), Omega also began placing the movement serial number on the exterior of the watch - sometimes on the back of the lugs and sometimes on the outside of the caseback.
However, there are some important discrepancies to note here. First, some Omega watches do not have a movement serial number (for instance some non-COSC movements and some ETA-based movements) but they will have a serial number somewhere else on the watch such as the interior caseback, exterior caseback, or lugs. It’s also been reported that Omega does not always place the serial numbers in the same place, which can create an additional level of confusion for collectors that do not have experience with the brand.
Therefore, depending on the specific model and year of production, an Omega serial number can be found on:
- The movement
- The interior caseback
- The exterior caseback
- The back of the lugs
If the serial number is not on the exterior of the watch (which will generally be the case on vintage and older Omega watches), the caseback will have to be removed in order to view the serial number engraving, which will be located either on the movement itself or on the inside of the caseback.
Yet another important thing to note is that because Omega serial numbers are typically movement serial numbers, the sequence of serial numbers should be taken with a grain of salt. Movement parts could have come together much earlier than a complete watch, so it is entirely feasible that a later model could have a lower serial number than an earlier model. Furthermore, the below charts are estimations, therefore there is the possibility that certain production dates could be off by as much as a few years.
Finally and perhaps most importantly, the Omega Speedmaster - the brand's most famous collection of watches and the model best known for being the first watch worn on the moon - follows a different Omega serial number system. So, if you're looking for the serial number of an Omega Speedmaster, it's crucial to make sure you're using the correct chart.
Omega Serial Numbers (Movement Serial Numbers) Excluding Speedmaster
Omega Serial Number Range | Earliest Production Year |
1,000,000 – 1,999,999 | 1894 |
2,000,000 – 2,999,999 | 1902 |
3,000,000 – 3,999,999 | 1906 |
4,000,000 – 4,999,999 | 1910 |
5,000,000 – 5,999,999 | 1915 |
6,000,000 – 6,999,999 | 1923 |
7,000,000 – 7,999,999 | 1930 |
8,000,000 – 8,999,999 | 1934 |
9,000,000 – 9,999,999 | 1939 |
10,000,000 – 10,999,999 | 1944 |
11,000,000 – 11,999,999 | 1947 |
12,000,000 – 12,999,999 | 1950 |
13,000,000 – 13,999,999 | 1952 |
14,000,000 – 14,999,999 | 1954 |
15,000,000 – 15,999,999 | 1956 |
16,000,000 – 16,999,999 | 1958 |
17,000,000 – 17,999,999 | 1959 |
18,000,000 – 18,999,999 | 1961 |
19,000,000 – 19,999,999 | 1962 |
20,000,000 – 20,999,999 | 1963 |
21,000,000 – 21,999,999 | 1964 |
22,000,000 – 22,999,999 | 1965 |
23,000,000 – 24,999,999 | 1966 |
25,000,000 – 25,999,999 | 1967 |
26,000,000 – 27,999,999 | 1968 |
28,000,000 – 31,999,999 | 1969 |
32,000,000 – 32,999,999 | 1970 |
33,000,000 – 33,999,999 | 1971 |
34,000,000 – 35,999,999 | 1972 |
36,000,000 – 37,999,999 | 1973 |
38,000,000 – 38,999,999 | 1974 |
39,000,000 – 39,999,999 | 1975 |
40,000,000 – 40,999,999 | 1977 |
41,000,000 – 41,999,999 | 1978 |
42,000,000 – 43,999,999 | 1979 |
44,000,000 – 44,999,999 | 1980 |
45,000,000 – 45,999,999 | 1982 |
46,000,000 – 47,999,999 | 1984 |
48,000,000 – 48,999,999 | 1985 |
49,000,000 – 50,999,999 | 1986 |
52,000,000 | Not Used |
53,000,000 – 53,999,999 | 1991 |
54,000,000 – 54,999,999 | 1993 |
55,000,000 – 55,999,999 | 1995 |
56,000,000 – 59,999,999 | 1998 |
60,000,000 – 60,999,999 | 1999 |
61,000,000 – 64,999,999 | 2000 |
65,000,000 – 65,999,999 | 2001 |
66,000,000 – 67,999,999 | 2002 |
68,000,000 – 69,999,999 | 2003 |
70,000,000 – 71,999,999 | 2004 |
72,000,000 – 77,999,999 | 2005 |
78,000,000 – 80,999,999 | 2006 |
81,000,000 – 83,999,999 | 2007 |
84,000,000+ | 2008+ |
Omega Speedmaster Serial Number (Movement Serial Number) Chart
Omega Serial Number Range | Estimated Production Year(s) |
14,000,000 – 14,999,999 | 1957 |
15,000,000 – 15,999,999 | 1958 |
16,000,000 – 16,999,999 | 1958/1959 |
17,000,000 – 17,999,999 | 1960 |
18,000,000 – 18,999,999 | 1961 |
19,000,000 – 19,999,999 | 1962 |
20,000,000 – 21,999,999 | 1963 |
22,000,000 – 22,999,999 | 1964/1965 |
23,000,000 – 23,999,999 | 1966 |
24,000,000 – 25,999,999 | 1967 |
26,000,000 – 26,999,999 | 1968 |
27,000,000 – 27,999,999 | 1969 |
28,000,000 – 30,999,999 | 1970/1971 |
31,000,000 – 31,999,999 | 1972 |
32,000,000 – 32,999,999 | 1973 |
33,000,000 – 33,999,999 | 1975 |
34,000,000 – 34,999,999 | 1976 |
35,000,000 – 36,999,999 | 1977 |
37,000,000 – 37,999,999 | 1978 |
38,000,000 – 39,999,999 | 1979 |
40,000,000 – 41,999,999 | 1980 |
42,000,000 – 42,999,999 | 1981 |
43,000,000 – 43,999,999 | 1982 |
44,000,000 – 44,999,999 | 1983 |
45,000,000 – 45,999,999 | 1984 |
46,000,000 – 46,999,999 | 1985 |
47,000,000 – 47,999,999 | 1986 - 1989 |
48,000,000 – 48,999,999 | 1990 - 1999 |
77,000,000+ (new serial numbering system) | 1999+ |
*Again, it should be reiterated that these Omega Serial Number charts are approximations and cannot always guarantee the exact year of manufacturing for all Omega models.
Omega Reference Numbers
Over the years, Omega has used a variety of different reference number systems, which can sometimes make it a bit tricky to understand exactly what they mean.
- First System (before 1962): XY 1234
- MAPICS System (1962 – 2007): XY.123.456 & XY.123.4567 (from 1970)
- PIC System (1988 – 2007): XXXX.YY.ZZ
- PIC14 System (from 2007): AAA.BB.CC.DD.EE.FFF
Omega Codes for 7-Digit References
From 1970 until 1988, Omega used an alphanumeric code with letters and seven digits for reference numbers. An example of the Omega 7-digit reference number layout would be: BB.145.XXXX.
- Letters denote materials
- First three digits denote watch characteristics
- Last four digits (XXX) denote case, dial, and bracelet styles.
Omega Metal Codes
AB | Platinum + 18k Yellow Gold | DN | Two-Tone Plated 10Y | OA | Plated 40M Yellow on Steel |
AT | Platinum | DP | Steel, 18k Pink Gold | PA | Plated 40M Yellow on Steel, Steelback |
BA | 18k Yellow Gold | DR | Bezel 18k Pink Gold on Steel | PE | Miniature Clock |
BB | 18k Pink Gold | DS | 14k Yellow Gold Bezel on Steel | RP | Silver Plated 40M Yellow |
BC | 18k White Gold | DX | Two-Tone Plated 10M Yellow | RS | Silver 0.925 |
BD | 14k Yellow Gold | ED | Plated 10M 2NIB | SC | PVD Grey |
BF | 14k White Gold | EF | Plated 10M 1N14 Steelback | SE | PVD Yellow |
BG | 9k Yellow Gold | EX | Plated 10M 1N14 | SI | Steel + Titanium |
BJ | 18k Multi-Colored Gold | FD | Plated 80M Yellow | SO | Oxidized Steel |
BK | Gold, Bezel Steel | FE | Plated 80M Pink | SR | Chromium-Plated Black |
BL | 9k Pink Gold | GD | Plated 80M Yellow Steelback | ST | Steel |
BP | 18k Pink Gold | GF | Plated 80M White Steelback | SU | Steel, Aluminum Ring |
BR | Two-Tone 18k Gold Yellow-Pink | HG | Plated 40M Yellow | TA | Titanium + Gold Case and Bracelet |
BT | 18k Yellow Gold + Titanium | HH | Plated Two-Tone 40M | TB | Titanium + Pink Gold Bracelet Titanium + Pink Gold |
BU | 18k Yellow Gold, Bezel Aluminum | JD | Plated Two-Tone 40M | TD | Titanium + Plated 20M Yellow, Brac.: Titanium + Pl. 10M |
CD | 14k Yellow Gold Cap | JE | Plated 40M Pink Steelback | TE | Titanium + PVD Yellow |
CE | 14k Pink Gold Cap | KD | Plated 20M Back 40M White | TI | Titanium |
DA | 18k Yellow Gold + Steel | LD | Plated 20M 2N18 | TL | Titanium/Tantalum + 18k Pink Gold |
DB | 18k Pink Gold + Steel | LE | Plated 20M Pink | TR | Titanium + Pink Gold Titanium Bracelet |
DC | 18k White Gold Bezel on Steel | LX | Plated 20M 1N14 | TT | Titanium + Palladium Titanium Bracelet |
DD | Steel + 14k Yellow Gold | MD | Plated 20M Yellow Steelback | TZ | Titanium + Pink Gold Bracelet: Gold Logo |
DE | Steel + 18k Pink Gold | ME | Plated 20M Pink Steelback | UT | Chromium-Plated |
DF | Steel + 18k Yellow Gold. Steelback | MF | Plated 20M White Steelback | YA | Hard Metal Yellow |
DG | 18k Pink Gold Bezel on Steel | MK | Plated 20M Back and Bezel Steel | YR | Hard Metal Black |
DH | 18k Pink Gold Bezel on Steel | MP | Plated 20M Two-Tone Yellow-Pink | ||
DL | Two-Tone Plated 20M Yellow | MR | Chromium-Plated Black, Bezel 20M Yellow | ||
DM | Two-Tone Plated 10M 1N14 | ND | Plated 20M Yellow on Steel |
Omega Watch Characteristics Codes
1st Digit | 2nd Digit | 3rd Digit |
1 – Gent's Watch | 1 – Manual winding without second | 1 – Non-water-resistant |
2 – Gent's Jewelry Watch | 2 – Manual winding small second | 3 – Non-water-resistant calendar |
3 – Gent's Bracelet Watch | 3 – Manual winding center second | 3 – Non-water-resistant chronometer |
4 – Gent's Jewelry Bracelet Watch | 4 – Manual winding chronograph | 4 – Non-water-resistant chronometer calendar |
5 – Lady's Watch | 5 – Self-winding with second | 5 – Water-resistant |
6 – Lady's Jewelry Watch | 6 – Self-winding center second | 6 – Water-resistant calendar |
7 – Lady's Bracelet Watch | 7 – Self-winding chronograph | 7 – Water-resistant chronometer |
8 – Lady's Jewelry Bracelet Watch | 8 – Electronic chronograph | 8 – Water-resistant chronometer calendar |
9 - Electronic |
Omega Product Identification Codes (PIC)
When it comes to Omega watch reference/model numbers, it will be the PIC number that you will want to look for to learn more information about the watch. PIC stands for Product Identification Code. From 1988 until 2007, Omega used an 8-digit PIC System. Then in 2007, Omega switched over to a 14-digit PIC System, which the brand continues to use for the watches that it manufactures today.
Short Omega PIC (8 Digits)
XXXX.YY.ZZ
X(1) = Product Line
X(2) = Material Type
XX(3&4) = Product Variation (Varies by Product Line)
Y(1) = Dial Color
Y(2) = Hour Markers
ZZ = Strap
Product Line
1 = Constellation
2 = Seamaster
3 = Speedmaster
4 = De Ville (De Ville Prestige and Symbol)
5 = Louis Brandt
7 = De Ville (Vasarelli)
Material Type
1 = Gold Case on Gold Bracelet
2 = Steel/Gold Case on Steel/Gold Bracelet
3 = Steel/Gold Case on Partial Steel/Gold Bracelet
4 = Steel/Gold Case on Steel Bracelet
5 = Steel Case on Steel Bracelet
6 = Gold Case on Leather Strap
7 = Steel/Gold Case on Leather Strap
8 = Steel Case on Leather Strap
Dial Color
1 = Champagne
2 = White
3 = Silver
4 = Gray
5 = Black
6 = Ivory
8 = Blue
Hour Markers
0 = Mixed
1 = Indexes
2 = Arabic
3 = Roman
5 = Diamonds
Strap
01 = Black
02 = Brown
03 = Blue
04 = Green
Long Omega PIC (14 Digits)
AAA.BB.CC.DD.EE.FFF
AAA = Collection Code
BB = Case and Bracelet/Strap Material
CC = Case Diameter Rounded to Two Digits
DD = Movement and/or Complication
EE = Dial Color and Material
FFF = Sequence Number
Collection Code (AAA)
123 = Constellation for Men
127 = Constellation for Women
130 = Constellation Globemaster
131 = Constellation Manhattan
212/210 = Seamaster Diver 300M
215 = Seamaster Planet Ocean 600M
220 = Seamaster Aqua Terra
233 = Seamaster 300
304 = Speedmaster Moonwatch Moonphase
311 = Speedmaster Moonwatch Co-Axial
329 = Speedmaster Racing
331 = Speedmaster '57
327 = Speedmaster Mark II
424 = De Ville Prestige
425 = De Ville Ladymatic
428 = De Ville Trésor Quartz
522 = Olympic Games Collection
Case + Bracelet Material (BB)
10 = Steel + Same Material
11 = Steel + Other Metal
12 = Steel + Non Metal
13 = Steel + Non Metal (CITES)
15 = Steel Paved + Same Material
16 = Steel Paved + Other Metal
17 = Steel Paved + Non Metal
18 = Steel Paved + Non Metal (CITES)
20 = Steel/Gold + Same Material
21 = Steel/Gold + Other Metal
22 = Steel/Gold + Non Metal
23 = Steel/Gold + Non Metal (CITES)
25 = Steel/Gold Paved + Same Material
26 = Steel/Gold Paved + Other Metal
27 = Steel/Gold Paved + Non Metal
28 = Steel/Gold Paved + Non Metal (CITES)
30 = Steel/Other + Same Material
31 = Steel/Other + Other Metal
32 = Steel/Other + Non Metal
33 = Steel/Other + Non Metal (CITES)
35 = Steel/Other Paved + Same Material
36 = Steel/Other Paved + Other Metal
37 = Steel/Other Paved + Non Metal
38 = Steel/Other Paved + Non Metal (CITES)
50 = Gold + Same Material
51 = Gold + Other Metal
52 = Gold + Non Metal
53 = Gold + Non Metal (CITES)
55 = Gold Paved + Same Material
56 = Gold Paved + Other Metal
57 = Gold Paved + Non Metal
58 = Gold Paved + Non Metal (CITIES)
60 = Gold/Other + Same Material
61 = Gold/Other + Other Metal
62 = Gold/Other + Non Metal
63 = Gold/Other + Non Metal (CITES)
65 = Gold/Other Paved + Same Material
66 = Gold/Other Paved + Other Metal
67 = Gold/Other Paved + Non Metal
68 = Gold/Other Paved + Non Metal (CITES)
90 = Other Material + Same Material
91 = Other Material + Other Metal
92 = Other Material + Non Metal
93 = Other Material + Non Metal (CITES)
95 = Other Material Paved + Same Material
96 = Other Material Paved + Other Metal
97 = Other Material Paved + Non Metal
98 = Other Material Paved + Non Metal (CITES)
Movement Type (Dx)
0 = Mechanical
1 =Mechanical Chronometer
2 = Mechanical with Co-Axial
3 = Mechanical Chronograph
4 = Mechanical Chronograph Chronometer
5 = Mechanical Chronograph with Co-Axial
6 = Quartz
7 = Quartz Chronograph
Number of Complications (xD)*
0 = 0 complications
1 = 1 complication
2 = 2 complications
3 = 3 complications
4 = 4 complications
5 = 5 complications
6 = 6 complications
7 = 7 complications
8 = 8 complications
9 = 9 complications
*Considered a complication if the watch provides more than hour, minute, second and date. Also, since the chronograph function is already described in the first digit, it is not considered a complication here.
Dial (EE)
01 = Black
02 = Silver
03 = Blue
04 = White
05 = White MOP
06 = Gray
07 = Colored MOP
08 = Champagne
09 = Ivory
10 = Other Color
11 = Red
12 = Yellow
13 = Brown
51 = Black + Precious Stones
52 = Silver + Precious Stones
53 = Blue + Precious Stones
54 = White + Precious Stones
55 = White MOP + Precious Stones
56 = Gray + Precious Stones
57 = Colored MOP + Precious Stones
58 = Champagne + Precious Stones
59 = Ivory + Precious Stones
60 = Other Color + Precious Stones
61 = Red + Precious Stones
62 = Yellow + Precious Stones
63 = Brown + Precious Stones
64 = Sapphires
99 = Fully Paved/Special Materials
Where Can I Find Omega Reference Numbers?
While vintage Omega watches typically include the reference/model number stamped inside the caseback (meaning that you'll have to open the watch to see it), modern Omega watches do not. To find the complete PIC reference number of an Omega watch, you'll have to consult the accompanying paperwork.
OMEGA Collection By Watch Reference
OMEGA Constellation
Watch Reference | Collection |
130.20.39.21.02.001 | Constellation |
130.20.39.21.03.001 | Constellation |
130.23.39.21.02.001 | Constellation |
130.23.39.21.03.001 | Constellation |
130.23.41.22.06.001 | Constellation |
130.23.41.22.11.001 | Constellation |
130.30.39.21.02.001 | Constellation |
130.30.39.21.03.001 | Constellation |
130.33.39.21.02.001 | Constellation |
130.33.39.21.03.001 | Constellation |
130.33.41.22.02.001 | Constellation |
130.33.41.22.06.001 | Constellation |
130.33.41.22.10.001 | Constellation |
130.53.39.21.02.001 | Constellation |
130.53.39.21.02.002 | Constellation |
130.53.41.22.03.001 | Constellation |
130.53.41.22.99.002 | Constellation |
130.93.39.21.99.001 | Constellation |
130.93.41.22.99.002 | Constellation |
131.10.25.60.02.001 | Constellation |
131.10.25.60.05.001 | Constellation |
131.10.25.60.06.001 | Constellation |
131.10.25.60.52.001 | Constellation |
131.10.25.60.53.001 | Constellation |
131.10.25.60.55.001 | Constellation |
131.10.25.60.56.001 | Constellation |
131.10.28.60.02.001 | Constellation |
131.10.28.60.03.001 | Constellation |
131.10.28.60.05.001 | Constellation |
131.10.28.60.06.001 | Constellation |
131.10.28.60.11.001 | Constellation |
131.10.28.60.52.001 | Constellation |
131.10.28.60.55.001 | Constellation |
131.10.28.60.56.001 | Constellation |
131.10.28.60.60.001 | Constellation |
131.10.28.60.60.002 | Constellation |
131.10.29.20.02.001 | Constellation |
131.10.29.20.05.001 | Constellation |
131.10.29.20.06.001 | Constellation |
131.10.29.20.52.001 | Constellation |
131.10.29.20.53.001 | Constellation |
131.10.29.20.55.001 | Constellation |
131.10.29.20.56.001 | Constellation |
131.10.34.20.02.001 | Constellation |
131.10.34.20.53.001 | Constellation |
131.10.36.20.01.001 | Constellation |
131.10.36.20.02.001 | Constellation |
131.10.36.20.06.001 | Constellation |
131.10.36.60.01.001 | Constellation |
131.10.39.20.01.001 | Constellation |
131.10.39.20.02.001 | Constellation |
131.10.39.20.06.001 | Constellation |
131.12.41.21.06.001 | Constellation |
131.13.34.20.02.001 | Constellation |
131.13.34.20.53.001 | Constellation |
131.13.39.20.01.001 | Constellation |
131.13.39.20.06.001 | Constellation |
131.13.39.20.06.002 | Constellation |
131.15.25.60.52.001 | Constellation |
131.15.25.60.53.001 | Constellation |
131.15.25.60.55.001 | Constellation |
131.15.25.60.56.001 | Constellation |
131.15.28.60.52.001 | Constellation |
131.15.28.60.55.001 | Constellation |
131.15.28.60.56.001 | Constellation |
131.15.29.20.52.001 | Constellation |
131.15.29.20.53.001 | Constellation |
131.15.29.20.55.001 | Constellation |
131.15.29.20.56.001 | Constellation |
131.18.36.20.61.001 | Constellation |
131.20.25.60.02.001 | Constellation |
131.20.25.60.02.002 | Constellation |
131.20.25.60.05.001 | Constellation |
131.20.25.60.05.002 | Constellation |
131.20.25.60.08.001 | Constellation |
131.20.25.60.13.001 | Constellation |
131.20.25.60.52.001 | Constellation |
131.20.25.60.52.002 | Constellation |
131.20.25.60.53.001 | Constellation |
131.20.25.60.53.002 | Constellation |
131.20.25.60.55.001 | Constellation |
131.20.25.60.55.002 | Constellation |
131.20.25.60.58.001 | Constellation |
131.20.25.60.63.001 | Constellation |
131.20.28.60.02.001 | Constellation |
131.20.28.60.02.002 | Constellation |
131.20.28.60.05.001 | Constellation |
131.20.28.60.05.002 | Constellation |
131.20.28.60.08.001 | Constellation |
131.20.28.60.13.001 | Constellation |
131.20.28.60.52.001 | Constellation |
131.20.28.60.52.002 | Constellation |
131.20.28.60.55.001 | Constellation |
131.20.28.60.55.002 | Constellation |
131.20.28.60.58.001 | Constellation |
131.20.28.60.63.001 | Constellation |
131.20.29.20.02.001 | Constellation |
131.20.29.20.02.002 | Constellation |
131.20.29.20.05.001 | Constellation |
131.20.29.20.05.002 | Constellation |
131.20.29.20.08.001 | Constellation |
131.20.29.20.13.001 | Constellation |
131.20.29.20.52.001 | Constellation |
131.20.29.20.52.002 | Constellation |
131.20.29.20.53.001 | Constellation |
131.20.29.20.53.002 | Constellation |
131.20.29.20.55.001 | Constellation |
131.20.29.20.55.002 | Constellation |
131.20.29.20.58.001 | Constellation |
131.20.29.20.63.001 | Constellation |
131.20.34.20.63.001 | Constellation |
131.20.36.20.02.001 | Constellation |
131.20.36.20.02.002 | Constellation |
131.20.36.20.08.001 | Constellation |
131.20.36.20.13.001 | Constellation |
131.20.36.20.52.001 | Constellation |
131.20.36.20.58.001 | Constellation |
131.20.36.60.02.001 | Constellation |
131.20.36.60.02.002 | Constellation |
131.20.36.60.08.001 | Constellation |
131.20.39.20.02.001 | Constellation |
131.20.39.20.02.002 | Constellation |
131.20.39.20.08.001 | Constellation |
131.20.39.20.13.001 | Constellation |
131.20.39.20.52.001 | Constellation |
131.20.39.20.52.002 | Constellation |
131.20.39.20.58.001 | Constellation |
131.23.34.20.63.001 | Constellation |
131.23.39.20.02.001 | Constellation |
131.23.39.20.02.002 | Constellation |
131.23.39.20.08.001 | Constellation |
131.23.39.20.13.001 | Constellation |
131.23.39.20.52.001 | Constellation |
131.23.39.20.58.001 | Constellation |
131.23.41.21.03.001 | Constellation |
131.23.41.21.06.001 | Constellation |
131.23.41.21.06.002 | Constellation |
131.23.41.21.10.001 | Constellation |
131.25.25.60.52.001 | Constellation |
131.25.25.60.52.002 | Constellation |
131.25.25.60.53.001 | Constellation |
131.25.25.60.53.002 | Constellation |
131.25.25.60.55.001 | Constellation |
131.25.25.60.55.002 | Constellation |
131.25.25.60.58.001 | Constellation |
131.25.25.60.63.001 | Constellation |
131.25.28.60.52.001 | Constellation |
131.25.28.60.52.002 | Constellation |
131.25.28.60.55.001 | Constellation |
131.25.28.60.55.002 | Constellation |
131.25.28.60.58.001 | Constellation |
131.25.28.60.63.001 | Constellation |
131.25.29.20.52.001 | Constellation |
131.25.29.20.52.002 | Constellation |
131.25.29.20.53.001 | Constellation |
131.25.29.20.53.002 | Constellation |
131.25.29.20.55.001 | Constellation |
131.25.29.20.55.002 | Constellation |
131.25.29.20.58.001 | Constellation |
131.25.29.20.63.001 | Constellation |
131.25.34.20.55.001 | Constellation |
131.25.39.20.52.001 | Constellation |
131.25.39.20.52.002 | Constellation |
131.28.34.20.55.001 | Constellation |
131.28.36.20.53.001 | Constellation |
131.28.36.20.63.001 | Constellation |
131.33.41.21.01.001 | Constellation |
131.33.41.21.03.001 | Constellation |
131.33.41.21.06.001 | Constellation |
131.50.25.60.53.001 | Constellation |
131.50.25.60.53.002 | Constellation |
131.50.25.60.55.001 | Constellation |
131.50.25.60.55.002 | Constellation |
131.50.28.60.55.001 | Constellation |
131.50.28.60.55.002 | Constellation |
131.50.29.20.52.001 | Constellation |
131.50.29.20.52.002 | Constellation |
131.50.29.20.53.001 | Constellation |
131.50.29.20.53.002 | Constellation |
131.50.29.20.53.003 | Constellation |
131.50.29.20.55.001 | Constellation |
131.50.29.20.55.002 | Constellation |
131.50.29.20.58.001 | Constellation |
131.50.36.20.02.001 | Constellation |
131.50.36.20.02.002 | Constellation |
131.50.36.20.03.001 | Constellation |
131.50.36.20.08.001 | Constellation |
131.50.39.20.02.001 | Constellation |
131.50.39.20.02.002 | Constellation |
131.50.39.20.03.001 | Constellation |
131.50.39.20.08.001 | Constellation |
131.53.29.20.52.001 | Constellation |
131.53.29.20.52.002 | Constellation |
131.53.29.20.53.001 | Constellation |
131.53.29.20.53.002 | Constellation |
131.53.29.20.53.003 | Constellation |
131.53.29.20.55.001 | Constellation |
131.53.29.20.55.002 | Constellation |
131.53.29.20.58.001 | Constellation |
131.53.39.20.02.001 | Constellation |
131.53.39.20.02.002 | Constellation |
131.53.39.20.03.001 | Constellation |
131.53.39.20.08.001 | Constellation |
131.55.25.60.53.001 | Constellation |
131.55.25.60.53.002 | Constellation |
131.55.25.60.55.001 | Constellation |
131.55.25.60.55.002 | Constellation |
131.55.28.60.55.001 | Constellation |
131.55.28.60.55.002 | Constellation |
131.55.28.60.55.003 | Constellation |
131.55.28.60.55.004 | Constellation |
131.55.28.60.55.005 | Constellation |
131.55.28.60.55.007 | Constellation |
131.55.28.60.99.001 | Constellation |
131.55.28.60.99.002 | Constellation |
131.55.28.60.99.003 | Constellation |
131.55.28.60.99.004 | Constellation |
131.55.29.20.52.001 | Constellation |
131.55.29.20.52.002 | Constellation |
131.55.29.20.53.001 | Constellation |
131.55.29.20.53.002 | Constellation |
131.55.29.20.53.003 | Constellation |
131.55.29.2Q.55.001 | Constellation |
131.55.29.20.55.002 | Constellation |
131.55.29.20.58.001 | Constellation |
131.55.29.20.99.002 | Constellation |
131.55.29.20.99.003 | Constellation |
131.55.34.20.61.001 | Constellation |
131.55.39.20.52.001 | Constellation |
131.55.39.20.52.002 | Constellation |
131.58.29.20.52.001 | Constellation |
131.58.29.20.52.002 | Constellation |
131.58.29.20.53.001 | Constellation |
131.58.29.20.53.002 | Constellation |
131.58.29.20.53.003 | Constellation |
131.58.29.20.55.001 | Constellation |
131.58.29.20.55.002 | Constellation |
131.58.29.20.58.001 | Constellation |
131.58.29.20.99.001 | Constellation |
131.58.29.20.99.002 | Constellation |
131.58.29.20.99.003 | Constellation |
131.58.34.20.61.001 | Constellation |
131.63.41.21.01.001 | Constellation |
131.63.41.21.03.001 | Constellation |
OMEGA Seamaster
Watch Reference | Collection |
210.20.42.20.01.001 | Seamaster |
210.20.42.20.01.002 | Seamaster |
210.20.42.20.03.001 | Seamaster |
210.20.42.20.03.002 | Seamaster |
210.20.44.51.01.001 | Seamaster |
210.20.44.51.03.001 | Seamaster |
210.22.42.20.01.001 | Seamaster |
210.22.42.20.01.002 | Seamaster |
210.22.42.20.01.003 | Seamaster |
210.22.42.20.01.004 | Seamaster |
210.22.42.20.03.001 | Seamaster |
210.22.42.20.03.002 | Seamaster |
210.22.44.51.01.001 | Seamaster |
210.22.44.51.03.001 | Seamaster |
210.30.42.20.01.001 | Seamaster |
210.30.42.20.01.002 | Seamaster |
210.30.42.20.03.001 | Seamaster |
210.30.42.20.04.001 | Seamaster |
210.30.42.20.06.001 | Seamaster |
210.30.44.51.01.001 | Seamaster |
210.30.44.51.03.001 | Seamaster |
210.30.44.51.03.002 | Seamaster |
210.30.44.51.06.001 | Seamaster |
